Congratulations to the 2013 CHSA End Of Year Award Winners!!
(Updated Wednesday, February 5, 2014)
If there are any changes in the spelling of a horse’s or owner’s name, or if you want the CHSA member exhibitor listed in the Celebration of Champions Program instead of the owner, please email (chsa@chsaonline.com) immediately. There will be no changes after January 27, 2014. RESULTS ARE NOW FINAL!
At the Annual Celebration of Champions Awards Dinner: Lead Rein Competitors with 20 or more points will receive a Medal and a Blue Ribbon. Walk-Trot Hunt Seat Equitation and Pleasure Classes: 50 or more points receives a Medal and a Blue Ribbon; those with 30 – 49 points will receive a Merit Ribbon. (View 2013 CHSA End Of Year Award PDF) [updated Feb 5, 2014]
Lead Line Hunt Seat | ||
Medal and Blue Ribbon | ||
Camryn O’Connor | ||
Alexandra Bailey | ||
Mia Beaulieu | ||
Sonya Frisbee | ||
Katie Gerl | ||
Phoebe Gerl | ||
Erin Grossmann | ||
Reese Haag | ||
Alexa Hornacek | ||
Simonne Lombardo | ||
Addison Lussen | ||
Conner McWilliams | ||
Emilia Richard | ||
Addison Sarkis | ||
Luke Swaney | ||
Kennedy Teasdale | ||
Walk- Trot Hunt Seat Equitation | ||
Medal and Blue Ribbon | ||
Emma Adelson | ||
Aislinn Bermingham | ||
Jade Betigole | ||
Paige Connery | ||
Taylor Corl | ||
Charlotte Davis | ||
Carolyn Dixon | ||
Michaela Dunn | ||
Olivia Francis | ||
Sophia Frisbee | ||
Sophie Glickman | ||
Samantha Hansen | ||
Katelyn Horky | ||
Campbell L. Hudkins | ||
Kylee James | ||
Kassidy Kohlhofer | ||
Kaileigh Letourneau | ||
Devon LeMoine | ||
Kurt Lester | ||
Elizabeth Levandoski | ||
Payton Lussen | ||
Grace H. Malec | ||
Mae Mannis | ||
Heather Marcelina | ||
Catherine McWilliams | ||
Kathryn Quinn | ||
Emilia Richard | ||
Kalise Salzarulo | ||
Kate Scherer | ||
Thatcher Shimanski | ||
Grace Stilphen | ||
Ainsley Strecker | ||
Eliza Cole Watson | ||
Jenna Woods | ||
Walk- Trot Hunt Seat Equitation | ||
Merit Ribbon | ||
Victoria Carreras | ||
Mary Elizabeth Hrycay | ||
Emily McCann | ||
Peyton Haiz Olson | ||
Sofia Sorce | ||
Molly Zygmont | ||
Walk-Trot Hunt Seat Pleasure | ||
Medal and Blue Ribbon | ||
Horse | Owner | Rider |
Abercrombie | Sally Allison | |
Azzy | Ainsley Strecker | |
Breakfast At Tiffany’s | Trudy Wissel | |
Brownwood Rock n’ Roll | Sweet Oak Farm | Campbell L. Hudkins |
Cashmere | Theresa White | |
Christmas Stockings | Trudy Wissel | |
Clifford | Devon LeMoine | |
Docs Two Eyed Clover | Kathryn Quinn | |
Dream Come True | Trudy Wissel | |
Friends | Payton Lussen | |
Frog Prince | Sally H. Russell | |
Glyncadno Tiarella | Jade Bettigole | |
Great Scott | Victoria Carreras | |
Hakuna Matata | Trudy Wissel | |
Jimini Cricket | Michelle Bryans-Connery | |
Lucky Charm | Mary Beth Hamorski | Campbell L. Hudkins |
Midnight Affinity | Jenna Falkner | |
Milky Way | George Gerl | |
Movado’s Masquerade | Ainsley Strecker | |
Rock Candy | Fox Crossing Eq., LLC | |
Roxanne | Michelle Bryans-Connery | |
Royal Treasure | Emilia Richard | |
Show Girl | Sally Allison | |
Teachers Pet | Ruthie Galazan | |
Truly | Sally Allison | |
Whippoorwill Justamoment | Deborah Moshier-Dunn | |
Walk-Trot Hunt Seat Pleasure | ||
Merit Ribbon | ||
Horse | Owner | Rider |
Champagne Wishes | Mikayla Higgins | |
Darby the Wonder Pony | Mary Fischer | Emilia Alpert |
Endeavor | Julia Peteros | |
Magic Carpet Ride | Sally Allison | |
Mischief Maker | Fox Crossing Eq., LLC | |
Penny Lane | Elizabeth Levandoski | |
Pep O Mint Patty | Trudy Wissel | |
Pony of My Owny | Peyton Haiz Olson | |
Punky Brewster | Trudy Wissel | |
Steel My Heart | Fox Crossing Eq., LLC | |
Wonderland | Linda Evans |
To be eligible for year-end awards horses or riders must have earned a minimum of 50 points and must compete in at least four shows during the show season. Exception: For those divisions be-ing offered at a limited number of affiliated shows (i.e. Breeds, Dressage, Driving, etc) competitors must show in at least 50% of the shows offering their classes to be eligible for a year-end award. The two highest horses and/or riders not meeting these requirements, may receive from CHSA an Honorable Mention for Champion and Reserve Champion ribbons.
Short Stirrup Equitation | |||
Place | Rider | ||
Champion | Katie Stocks | ||
Reserve | Addison Keyworth | ||
3rd | Grace Debney | ||
4th | Madison Jennes | ||
5th | Alexia Hayward | ||
6th | Elizabeth M. Coghlan | ||
7th | Jessie C. Goodwin | ||
8th | Abigail Janssen | ||
Long Stirrup Equitation | |||
Place | Rider | ||
Champion | Allyson Bond | ||
Beginner 11 & Over Equitation | |||
Champion | Damon Therrien | ||
Pre-Children’s Equitation | |||
Place | Rider | ||
Champion | Harper Sanford | ||
Reserve | Madeleine Mallon | ||
3rd | Etta Lewin | ||
4th | Caroline Orzech | ||
5th | Emily Champany | ||
6th | Kayla Rodriguez | ||
7th | Alyssa McIlquham | ||
8th | Emma Beman | ||
Open Hunt Seat Equitation U/12 | |||
Place | Rider | ||
Champion | Olivia Troiano | ||
Open Hunt Seat Equitation 12-14 | |||
Place | Rider | ||
Champion | Sarah Weinberg | ||
Reserve | Chelsea LeMoine | ||
3rd | Catherine Ferri | ||
4th | Morgan Islam | ||
5th | David Hodder | ||
Open Hunt Seat Equitation 15-17 | |||
Place | Rider | ||
Champion | Taryn Isenburg | ||
Children’s Equitation | |||
Place | Rider | ||
Champion | Jessica Oswald | ||
Reserve | Jenna Martin | ||
3rd | Rebecca Morris | ||
4th | Morgan Islam | ||
5th | Danielle McIlquham | ||
6th | Emma Stilphen | ||
7th | Megan Grabowski | ||
8th | Matthew Nelson | ||
Junior Equitation | |||
Place | Rider | ||
Champion | Cali Ebersole | ||
Reserve | Payton Beerbower | ||
3rd | Caitlin Doocy | ||
Modified Adult Amateur Equitation | |||
Place | Rider | ||
Champion | Amy Bartholomew | ||
Reserve | Desiree Cormier | ||
3rd | Solene Rodrigue | ||
4th | Karen Ann von Bachelle | ||
5th | Emma Cassata | ||
6th | Karen Stryker | ||
7th | Christine Connors | ||
Adult Amateur Hunt Seat Equitation | |||
Place | Rider | ||
Champion | Clare Bornstein | ||
Reserve | Stacie Seidman | ||
Short Stirrup Hunter | |||
Place | Horse | Owner | |
Champion | Berry | Amy Olszewski | |
Reserve | Jazz N Up My Dreams | Sally Allison | |
3rd | Rock Candy | Fox Crossing Eq., LLC | |
4th | Just One Wish | Kylie Hwalek | |
5th | Tupelo Honey | Cooper Strecker | |
6th | Roxanne | Michelle Bryans-Connery | |
7th | Speakeasy | Johnna Chenail | |
8th | Marconi Beach | Rebecca Goberman | |
Long Stirrup Hunter | |||
Place | Horse | Owner | |
Champion | FF Docs Deluxe | Linda Guilmette | |
Reserve | Oberon | Stan Siniarski | |
Pre-Children’s Hunter | |||
Place | Horse | Owner | |
Champion | Silver Lining | Harper Sanford | |
Reserve | Laugh Out Loud | Madeleine Mallon | |
3rd | Frog Prince | Sally H. Russell | |
4th | Loafers Lodge Devon | Olivia Trolano | |
5th | Finnigan | Etta Lewin | |
6th | Lacoste | Elle Haymond | |
7th | Forever Eowyn | Lauren Woznica | |
8th | Bugsy | Caroline Orzech | |
Children’s Hunter Pony | |||
Place | Pony | Owner | |
Champion | Set in Silver | Susanne McGrady | |
Reserve | Patches of Blue | Trudy Wissel | |
3rd | Lots of Dots | Kathryn Roy | |
4th | Class Act | Savannah Giammarco | |
Children’s Hunter Horse | |||
Place | Horse | Owner | |
Champion | Scotland Yard | Maddie Davis | |
Reserve | Just Murphy | Catherine Ferri | |
3rd | El Morito Blue Sea | Cali Ebersole | |
Modified Children’s Hunter | |||
Place | Horse | Owner | |
Champion | R.S.V.P. | Sarah Weinberg | |
Reserve | Vanity Fair | Nora Andrews | |
3rd | Fiesta | Trudy Wissel | |
4th | Poetry in Motion | Shelby Roy | |
5th | Newcastle | Abigail Bush | |
6th | DiMaestro | Beth O’Sullivan | |
7th | Movado’s Matrix | Hailey LaForte | |
8th | Double Down | Savannah Giammarco | |
Modified Adult Amateur Hunter | |||
Place | Horse | Owner | |
Champion | Pirelli | Kiara Longo | |
Reserve | Close Up Magic | Amy Bartholomew | |
3rd | Out and About | Solene Rodrigue | |
4th | Hidell’s Blue Eagle | Stephanie Bahre | |
5th | Killian’s Red | Kathy O’Connor | |
6th | Stonewashed | Cari Chaney | |
7th | Reluctant Leader | Catherine Galbraith | |
8th | Grinsen | Stan Siniarski | |
CT Training Hunter A 18″ | |||
Place | Horse | Owner | Rider |
Champion | Jedi | Kristen Guadagnino | Taylor Clayton |
Reserve | Steel My Heart | Fox Crossing Eq., LLC | |
3rd TIE | Prince of Iron | Kristen Guadagnino | Alyssa Benoit |
3rd TIE | Slide On My Reeboks | Stan Siniarski | |
4th | Stillwater | Sally Allison | |
5th | She’s Only A Zippo | Mary Fischer | Carlie Poworoznek |
6th | Twisted Tea | Emma Cassata | |
7th | Winning Ticket | Fox Crossing Eq., LLC | |
8th | Northern Cross Catmandu | Trudy Wissel | |
CT Training Hunter B 2′ | |||
Place | Horse | Owner | Rider |
Champion | Midnight Affinity | Jena Falkner | |
Reserve | Puttin On The Ritz | Samantha Sidor | |
3rd | Oberon | Janet Ellsworth | |
4th | Dennis The Menace | Meaghan Smith | |
5th | Captive N The Park | Trudy Wissel | Grace Alexander |
6th | Best Kept Secret | Michelle McCann | |
7th | Jedi | Kristen Guadagnino | Taylor Clayton |
8th | Lunch Lady | Fox Crossing Eq., LLC | |
CT Training Hunter C 2’3″ | |||
Place | Horse | Owner | |
Champion | Cinnamon | Mia M. Mannis | |
CT Training Hunter D 2’6″ | |||
Place | Horse | Owner | |
Champion | Polidor | Laurie Gundlach | |
Reserve | Merry Melody | Sally H. Russell | |
3rd | Get Smarty | Jenna Martin | |
4th | Keystone Kopper | Naomi Gauruder | |
5th | Cirrus | Kristen Guadagnino | |
6th | The Professor | Lynn Sanders | |
7th | Stonewashed | Cari Chaney | |
Connecticut Hunter | |||
Place | Horse | Owner | |
Champion | Chopin | Robin Rollins | |
Adult Amateur Hunter | |||
Place | Horse | Owner | |
Champion | Maximus | Jenn Perry | |
Reserve | Alla’ Nita | Wendy Owen | |
3rd | Socialite | Celeste P. Benson | |
Amateur Owner Hunter | |||
Place | Horse | Owner | |
Champion HM | Fitzwilliam | Katie Lynch | |
Green Pony Hunter | |||
Place | Pony | Owner | |
Champion | Mapleside Corinthian | Caitlyn Zaranek | |
Pony Hunter | |||
Place | Pony | Owner | |
Champion | Fairy Tales | Anna Richardson | |
Reserve | Sea Spray | Trudy Wissel | |
3rd | Simply Perfect | Linda Evans | |
Low Training Jumper | |||
Place | Horse | Owner | |
Champion | Just Do It | Mia M. Mannis | |
Reserve | Lunch Lady | Fox Crossing Eq., LLC | |
3rd | Mayberry | Marina Coleman | |
4th | Hollywood Spotlight | Taylor Althaus | |
5th | Point Defiance | Lynn Sanders | |
6th | One Moment in Time | Maddie Davis | |
7th | Fish Stix | Courtney Majcher | |
8th | Storm Large | Tybal Slattery | |
Amateur Adult/Children’s Jumper | |||
Place | Horse | Owner | |
Champion | Draego | Matthew Belcourt | |
Reserve | Fitzwilliam | Katie Lynch | |
3rd | Fleur de Lis | Holly Rebello | |
Connecticut Open Jumper | |||
Place | Horse | Owner | |
Champion HM | Leon | Kristen Guadagnino | |
Reserve HM | Following Seas | Sally H. Russell | |
Children’s Pleasure Pony | |||
Place | Pony | Owner | Rider |
Champion | Nabisco’s Queen | Julianne Troiano | |
Reserve | Take Two | Michelle Bryans-Connery | |
3rd | Northern Cross Catmandu | Trudy Wissel | |
4th TIE | Steel My Heart | Fox Crossing Eq., LLC | |
4th TIE | Truly | Sally Allison | |
5th | Can I Get There By Candle Light | Trudy Wissel | |
6th | Darby the Wonder Pony | Mary Fischer | Elise D’Addio |
7th | Hakuna Matata | Trudy Wissel | |
8th | Wachusett Silver Baron | Natalie Parsons | |
Adult English Pleasure | |||
Place | Horse | Owner | Rider |
Champion | After Hours | Katherine Suschana | |
Reserve | Gaelach | Trudy Wissel | |
3rd | Oberon | Stan Siniarski | |
4th | Captive N The Park | Trudy Wissel | Grace Alexander |
Junior Exhibitor English Pleasure | |||
Place | Horse | Owner | |
Champion | Slide On My Reeboks | Stan Siniarski | |
Reserve | Stillwater | Sally Allison | |
3rd | Mimosa | Fox Crossing Eq., LLC | |
4th | Prince of iron | Kristen K. Guadagnino | |
5th TIE | Lone Star | Sarah Herring | |
5th TIE | Sophisticated Lady | Trudy Wissel | |
6th | Splendid | Trudy Wissel | |
7th | No Excuses | Emma Beman | |
8th | Movado’s Badger | Movado Farm | |
CHSA English Pleasure | |||
Place | Horse | Owner | |
Champion | Just One Wish | Kylie Hwalek | |
Reserve | Stillwater | Sally Allison | |
3rd | Puttin’ on the Ritz | Samantha Sidor | |
4th TIE | Mimosa | Fox Crossing Eq., LLC | |
4th TIE | Take Two | Michelle Bryans-Connery | |
Beginner 11+ Pleasure | |||
Place | Horse | Owner | |
Champion | Whippoorwill Justamoment | Deborah Mosier-Dunn | |
Hunter Pleasure | |||
Place | Horse | Owner | |
Champion | Rizzuto | Mary Baribault | |
Reserve | Stillwater | Sally Allison | |
3rd | Sophisticated Lady | Trudy Wissel | |
4th | Captive N the Park | Trudy Wissel | |
5th | Gaelach | Trudy Wissel | |
6th | Prince of Iron | Kristen K. Guadagnino | |
Quarter Horse Hunter Under Saddle | |||
Place | Horse | Owner | Rider |
Champion | Slide on My Reeboks | Stan Siniarski | |
Reserve | Captive N the Park | Trudy Wissel | |
3rd | Prince of Iron | Kristen K. Guadagnino | |
4th TIE | Mischief Maker | Fox Crossing Eq., LLC | |
4th TIE | Pep O Mint Patty | Trudy Wissel | |
5th | She’s Only a Zippo | Mary Fischer | Hannah Miller |
6th | Legion | Trudy Wissel | |
Color Breed Pleasure | |||
Place | Horse | Owner | |
Champion | Oberon | Stan Siniarski | |
Reserve | After Hours | Katherine Suschana | |
3rd | Breakfast at Tiffany’s | Trudy Wissel | |
4th | Mischief Maker | Fox Crossing Eq. LLC | |
5th | No Excuses | Emma Beman | |
6th | Puttin’ on the Ritz | Samantha Sidor | |
7th | Patches of Blue | Trudy Wissel | |
8th | All That Jazz | Alycia Petrauskas | |
Half Arabian Halter | |||
Place | Horse | ||
Champion | Prince of Aramoor | ||
Morgan Hunter Pleasure | |||
Place | Horse | ||
Champion | Blossoms Columbine | ||
Open Hackney Pony Pleasure Driving | |||
Place | Horse | ||
Champion | X-Pression | ||
Reserve | A Fine Affair | ||
Open Pleasure Driving | |||
Place | Horse | ||
Champion | T&C Colorful Cat | ||
ASB Five Gaited | |||
Place | Horse | ||
Champion | North Charleston | ||
Hackney Harness Country Pleasure | |||
Place | Horse | ||
Champion | Michigan’s Habanero |
Hello,
I was looking at all the results and there is nothing for the CT Training Hunter classes? I know kids who chased points in those divisions to try to get to banquet and I am hoping they will be able to go? Thanks
Catherine
WE have updated the results and they now include CT Training Hunter. Sorry for the confusion.
To whom do I email pictures for Champion riders photo in the book and other pictures for the slide show?
CHSA . I think the deadline was Friday but send them in anyway. They usually respond that they have received them.
sorry the entire thing did not print chsa@chsaonline.com