Standings as of 03/14/2018 |
|||
Division | Name | Total # Points | Standing |
CHSA Western Pleasure | |||
CHSA Western Pleasure | |||
CHSA Western Pleasure | |||
Half Arab Halter | |||
Morgan Hunter Pleasure | |||
Open Pleasure Driving | |||
Open Pleasure Driving | |||
Walk/Trot/Jog Equitation | |||
Walk/Trot/Jog Pleasure | |||
Open Carriage Driving | |||
Open Carriage Driving | |||
ASB Country English Pleasure | |||
Open Pony in Hand | |||
Hackney Pony Pleasure Drv. Amat | |||
Hackney Harness Country Pleas.Driv. Amat | |||
ASB 5-Gaited Pleasure | |||
ASB 3-Gaited Park/Novice Jr |